home |  photo album | contact us  

Fee Schedule (effective 2-21-08)

 

  Adult Under 18 or Student* Under 12 Family      
Yearly Membership: $360 $220 $150 $500      
Semiannual Membership: $190 $120 $85 $260      
Quarterly Membership: $100 $65 $48 $135      
Monthly Membership: $35 $23 $18 $47      
               
Note that Members pay nothing at the door…          
               
Attendance/Month====> 4 5 6 7 8 9 10
Monthly Cost - Non-member: $20.00 $25.00 $30.00 $35.00 $40.00 $45.00 $50.00
Regular Member (Monthly): $35.00 $35.00 $35.00 $35.00 $35.00 $35.00 $35.00
U18 (Monthly): $23.00 $30.00 $30.00 $30.00 $30.00 $30.00 $30.00
U12 (Monthly): $18.00 $18.00 $18.00 $18.00 $18.00 $18.00 $18.00
Family (Monthly): $47.00 $47.00 $47.00 $47.00 $47.00 $47.00 $47.00
Regular Member (Yearly): $30.00 $30.00 $30.00 $30.00 $30.00 $30.00 $30.00
U18 (Yearly): $18.33 $18.33 $18.33 $18.33 $18.33 $18.33 $18.33
U12 (Yearly): $12.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
Family (Yearly): $41.67 $41.67 $41.67 $41.67 $41.67 $41.67 $41.67
               
* - "Student" can be college students up to 23 years of age.